<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palmetto Bay Water Sports</title>
	<atom:link href="http://www.palmettobaywatersports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmettobaywatersports.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 03:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Boat Rentals</title>
		<link>http://www.palmettobaywatersports.com/boat-rentals/</link>
		<comments>http://www.palmettobaywatersports.com/boat-rentals/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:01:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=17</guid>
		<description><![CDATA[Fun Boat: (1 Hours) – Cost: $90.00 + Tax (2 Hours) – Cost: $145.00 + Tax &#160; TRIUMPH:(19′: Holds 8 People: 150 HP) Minimum (2 Hours) – Cost: $230.00 + Tax &#124; Includes Gas; Photo Half Day (4 Hours) – Cost: $365.00 + Tax &#124; Includes Gas; Photo 3/4 Day (6 Hours) – Cost: $470.00 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fun Boat</strong><strong>:</strong><br />
<strong>(1 Hours)</strong> – Cost: $90.00 + Tax<br />
<strong>(2 Hours)</strong> – Cost: $145.00 + Tax<strong><br />
</strong></p>
<p>&nbsp;</p>
<p><strong>TRIUMPH:</strong>(19′: Holds 8 People: 150 HP)<br />
<strong>Minimum (2 Hours)</strong> – Cost: $230.00 + Tax | Includes Gas; Photo<br />
<strong>Half Day (4 Hours)</strong> – Cost: $365.00 + Tax | Includes Gas; Photo<br />
<strong>3/4 Day (6 Hours)</strong> – Cost: $470.00 + Tax | Includes Gas; Photo<br />
<strong>Full Day (8 Hours)</strong> – Cost: $525.00 + Tax | Includes Gas; Photo</p>
<p><strong>Notes:</strong> Each additional hour: $75</p>
<p>&nbsp;</p>
<p><strong>TRIUMPH:</strong>(19′: Holds 8 People: 115 HP)</p>
<p><strong>Minimum (2 Hours)</strong> – Cost: $220.00 + Tax | Includes Gas; Photo<br />
<strong>Half Day (4 Hours)</strong> – Cost: $340.00 + Tax | Includes Gas; Photo<br />
<strong>3/4 Day (6 Hours)</strong> – Cost: $450.00 + Tax | Includes Gas; Photo<br />
<strong>Full Day (8 Hours)</strong> – Cost: $500.00 + Tax | Includes Gas; Photo</p>
<p><strong>Notes:</strong> Each additional hour: $75</p>
<p>&nbsp;</p>
<p><strong>RUN-A-BOUT</strong> (19′ Sea Fox – Holds 7 People)</p>
<p><strong>Minimum (2 Hours)</strong> – Cost: $195.00 + Tax | Includes Gas; Ice; Photo<br />
<strong>Half Day (4 Hours)</strong> – Cost: $325.00 + Tax | Includes Gas; Ice; Photo<br />
<strong>3/4 Day (6 Hours)</strong> – Cost: $420.00 + Tax | Includes Gas; Ice; Photo<br />
<strong>Full Day (8 Hours)</strong> – Cost: $500.00 + Tax | Includes Gas; Ice; Photo</p>
<p><strong>Notes:</strong> Each additional hour: $75</p>
<p>&nbsp;</p>
<p><strong>PONTOON BOAT</strong> (24′: Holds 14 People)</p>
<p><strong>Minimum (2 Hours)</strong> – Cost: $230.00 + Tax | Includes Gas; Ice; Photo<br />
<strong>Half Day (4 Hours)</strong> – Cost: $345.00 + Tax | Includes Gas; Ice; Photo<br />
<strong>3/4 Day (6 Hours)</strong> – Cost: $445.00 + Tax | Includes Gas; Ice; Photo<br />
<strong>Full Day (8 Hours)</strong> – Cost: $500.00 + Tax | Includes Gas; Ice; Photo</p>
<p><strong>Notes:</strong> Each additional hour: $75</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/boat-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin Tours</title>
		<link>http://www.palmettobaywatersports.com/dolphin-tours/</link>
		<comments>http://www.palmettobaywatersports.com/dolphin-tours/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:16:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=29</guid>
		<description><![CDATA[Take a ride on the Dolphin Seafari. Our 30 foot pontoon boat seats 15 comfortably, is covered and has a bathroom on board. We leave the dock at Palmetto Bay Marina on Broad Creek in search of dolphins but that’s not all. We may see manatees, sharks, bald eagles, ospreys and much more. You will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://palmettobaywatersports.com/wp-content/uploads/2010/07/slider1.jpg"></a></p>
<p>Take a ride on the Dolphin Seafari. Our 30 foot pontoon boat seats 15 comfortably, is covered and has a bathroom on board. We leave the dock at Palmetto Bay Marina on Broad Creek in search of dolphins but that’s not all. We may see manatees, sharks, bald eagles, ospreys and much more. You will be sitting close to the water for the best views of the salt marshes surrounding Hilton Head Island. We pull a crab trap and throw the castnet and you never know what we may pull up! We also have an aquarium on board during summer months. See our photo gallery.</p>
<p><strong>Adults:</strong> $25.00<br />
<strong>Children age 2–12:</strong> $15.00</p>
<p>2 hour Fireworks Cruise</p>
<p><strong>Adults:</strong> $30.00<br />
<strong>Children:</strong> $20.00</p>
<p>The Dolphin Seafari is also available for private cruises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/dolphin-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak Eco Tours</title>
		<link>http://www.palmettobaywatersports.com/kayaking/</link>
		<comments>http://www.palmettobaywatersports.com/kayaking/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:25:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=34</guid>
		<description><![CDATA[Palmetto Bay Watersports Presents: Low Country Guided Kayak Tours Enjoy a tour of the salt marshlands along Broad Creek. These expeditions are led by one of our certified experienced local guides. Experience beautiful scenery and abundant wildlife up close and personal. Such wildlife would include Dolphins, Manatees, River Otters, Sea Turtles and more. Alongside on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://palmettobaywatersports.com/wp-content/uploads/2010/07/slider31.jpg"></a></p>
<p><strong>Palmetto Bay Watersports Presents:</strong><br />
Low Country Guided Kayak Tours Enjoy a tour of the salt marshlands along Broad Creek. These expeditions are led by one of our certified experienced local guides. Experience beautiful scenery and abundant wildlife up close and personal. Such wildlife would include Dolphins, Manatees, River Otters, Sea Turtles and more. Alongside on the shore are birds such as Osprey, Egrets, Great Blue Herons and Bald Eagles to name a few.</p>
<p>The guided tours go for 2 hours and the prices are as followed: Adults $40.00 and Children $25.00</p>
<p><strong>Kayak Rentals:</strong><br />
1 Person – 1 hour: Cost: $15.00 + Tax | 2 hour: Cost: $20.00 + Tax<br />
2 Person – 1 hour: Cost: $20.00 + Tax | 2 hour: Cost: $30.00 + Tax</p>
<p><strong>Palmetto Bay Watersports Presents:</strong><br />
Low Country Guided Kayak Tours<br />
Enjoy a tour of the salt marshlands along Broad Creek. These expeditions are led by one of our certified experienced local guides.</p>
<p>Experience beautiful scenery and abundant wildlife up close and personal. Such wildlife would include Dolphins, Manatees, River Otters, Sea Turtles and more. Alongside on the shore are birds such as Osprey, Egrets, Great Blue Herons and Bald Eagles to name a few.</p>
<p>The guided tours go for 2 hours and the prices are as followed:</p>
<p><strong>Adults:</strong> $40.00<br />
<strong>Children:</strong> $25.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/kayaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waverunners</title>
		<link>http://www.palmettobaywatersports.com/waverunners/</link>
		<comments>http://www.palmettobaywatersports.com/waverunners/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:39:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=42</guid>
		<description><![CDATA[Enjoy our guided waverunner tours, starting out to the Calibougue Sound where you have 2.1 miles of open riding space. Rental Period: 1.25 hours Single: $99.00 + Tax Double: $109.00 + Tax Triple: $119.00 + Tax Notes: Early Bird Special: 9 am Only – $10 off each waverunner]]></description>
			<content:encoded><![CDATA[<p><a href="http://palmettobaywatersports.com/wp-content/uploads/2010/07/slider21.jpg"></a></p>
<p>Enjoy our guided waverunner tours, starting out to the Calibougue Sound where you have 2.1 miles of open riding space.</p>
<p><strong>Rental Period:</strong> 1.25 hours<br />
<strong>Single:</strong> $99.00 + Tax<br />
<strong>Double:</strong> $109.00 + Tax<br />
<strong>Triple:</strong> $119.00 + Tax</p>
<p><strong>Notes:</strong> Early Bird Special: 9 am Only – $10 off each waverunner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/waverunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.</title>
		<link>http://www.palmettobaywatersports.com/portfolio1/</link>
		<comments>http://www.palmettobaywatersports.com/portfolio1/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/portfolio1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.</title>
		<link>http://www.palmettobaywatersports.com/2/</link>
		<comments>http://www.palmettobaywatersports.com/2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:55:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.</title>
		<link>http://www.palmettobaywatersports.com/3/</link>
		<comments>http://www.palmettobaywatersports.com/3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:56:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.</title>
		<link>http://www.palmettobaywatersports.com/4/</link>
		<comments>http://www.palmettobaywatersports.com/4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:57:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.</title>
		<link>http://www.palmettobaywatersports.com/5/</link>
		<comments>http://www.palmettobaywatersports.com/5/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:57:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.</title>
		<link>http://www.palmettobaywatersports.com/6/</link>
		<comments>http://www.palmettobaywatersports.com/6/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:58:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://palmettobaywatersports.com/?p=174</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.palmettobaywatersports.com/6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

